Usage Statistics for widikd.com.boxelika.com

Summary Period: October 2025
Generated 01-Nov-2025 13:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 252
Total Files 62
Total Pages 187
Total Visits 98
Total KBytes 9993
Total Unique Sites 95
Total Unique URLs 25
Total Unique Referrers 3
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 44
Hits per Day 8 62
Files per Day 2 40
Pages per Day 6 41
Sites per Day 3 18
Visits per Day 3 15
KBytes per Day 322 4219
Hits by Response Code
Code 200 - OK 24.60% 62
Code 301 - Moved Permanently 37.30% 94
Code 302 - Found 2.38% 6
Code 400 - Bad Request 0.40% 1
Code 401 - Unauthorized 1.98% 5
Code 403 - Forbidden 1.59% 4
Code 404 - Not Found 26.19% 66
Code 503 - Service Unavailable 5.56% 14

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7 2.78% 2 3.23% 7 3.74% 6 6.12% 6 6.32% 0 0.00%
2 3 1.19% 0 0.00% 2 1.07% 2 2.04% 3 3.16% 81 0.82%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 62 24.60% 2 3.23% 40 21.39% 15 15.31% 18 18.95% 2972 29.74%
5 13 5.16% 3 4.84% 5 2.67% 5 5.10% 6 6.32% 394 3.94%
6 14 5.56% 0 0.00% 10 5.35% 10 10.20% 11 11.58% 156 1.56%
7 4 1.59% 0 0.00% 3 1.60% 3 3.06% 3 3.16% 77 0.77%
8 9 3.57% 0 0.00% 5 2.67% 5 5.10% 6 6.32% 235 2.35%
9 6 2.38% 0 0.00% 3 1.60% 3 3.06% 5 5.26% 235 2.35%
10 2 0.79% 0 0.00% 0 0.00% 0 0.00% 1 1.05% 158 1.58%
11 46 18.25% 40 64.52% 41 21.93% 3 3.06% 3 3.16% 4219 42.22%
12 3 1.19% 0 0.00% 3 1.60% 3 3.06% 3 3.16% 0 0.00%
13 6 2.38% 1 1.61% 5 2.67% 5 5.10% 5 5.26% 133 1.33%
14 17 6.75% 3 4.84% 14 7.49% 8 8.16% 8 8.42% 102 1.02%
15 2 0.79% 1 1.61% 1 0.53% 1 1.02% 1 1.05% 0 0.00%
16 1 0.40% 0 0.00% 1 0.53% 1 1.02% 1 1.05% 0 0.00%
17 12 4.76% 3 4.84% 12 6.42% 6 6.12% 5 5.26% 102 1.02%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.40% 0 0.00% 1 0.53% 1 1.02% 1 1.05% 0 0.00%
20 4 1.59% 0 0.00% 3 1.60% 2 2.04% 2 2.11% 0 0.00%
21 1 0.40% 0 0.00% 1 0.53% 1 1.02% 1 1.05% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.79% 0 0.00% 2 1.07% 1 1.02% 1 1.05% 0 0.00%
24 2 0.79% 0 0.00% 2 1.07% 2 2.04% 2 2.11% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 1.19% 2 3.23% 3 1.60% 2 2.04% 2 2.11% 266 2.66%
27 2 0.79% 0 0.00% 1 0.53% 1 1.02% 1 1.05% 0 0.00%
28 12 4.76% 0 0.00% 7 3.74% 4 4.08% 5 5.26% 390 3.90%
29 4 1.59% 0 0.00% 2 1.07% 2 2.04% 4 4.21% 79 0.79%
30 12 4.76% 4 6.45% 11 5.88% 4 4.08% 4 4.21% 181 1.81%
31 2 0.79% 1 1.61% 2 1.07% 2 2.04% 2 2.11% 212 2.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.19% 0 0 0.00% 0 2 1.07% 2 77 0.77%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 1.98% 0 3 4.84% 0 4 2.14% 0 0 0.00%
3 0 14 5.56% 0 3 4.84% 0 12 6.42% 8 260 2.60%
4 0 3 1.19% 0 1 1.61% 0 2 1.07% 7 212 2.12%
5 0 5 1.98% 0 0 0.00% 0 3 1.60% 3 79 0.79%
6 0 5 1.98% 0 0 0.00% 0 4 2.14% 2 77 0.77%
7 0 4 1.59% 0 0 0.00% 0 3 1.60% 2 77 0.77%
8 0 10 3.97% 0 2 3.23% 0 6 3.21% 5 161 1.61%
9 0 5 1.98% 0 0 0.00% 0 2 1.07% 5 158 1.58%
10 0 3 1.19% 0 0 0.00% 0 2 1.07% 2 77 0.77%
11 0 10 3.97% 0 0 0.00% 0 9 4.81% 2 66 0.66%
12 1 52 20.63% 0 1 1.61% 1 31 16.58% 96 2979 29.81%
13 0 8 3.17% 0 0 0.00% 0 8 4.28% 0 0 0.00%
14 0 7 2.78% 0 2 3.23% 0 5 2.67% 0 0 0.00%
15 0 9 3.57% 0 0 0.00% 0 4 2.14% 15 474 4.75%
16 0 3 1.19% 0 0 0.00% 0 2 1.07% 3 79 0.79%
17 1 51 20.24% 1 40 64.52% 1 46 24.60% 136 4219 42.22%
18 0 9 3.57% 0 2 3.23% 0 6 3.21% 11 343 3.43%
19 0 11 4.37% 0 1 1.61% 0 7 3.74% 0 0 0.00%
20 0 7 2.78% 0 0 0.00% 0 4 2.14% 3 79 0.79%
21 0 12 4.76% 0 4 6.45% 0 11 5.88% 10 314 3.15%
22 0 6 2.38% 0 0 0.00% 0 5 2.67% 3 79 0.79%
23 0 10 3.97% 0 3 4.84% 0 9 4.81% 6 181 1.81%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 24 9.52% 1769 17.70% /
2 9 3.57% 1 0.01% /robots.txt
3 4 1.59% 416 4.16% /donde-y-en-que-se-puede-gastar-el-bono-digital/
4 2 0.79% 207 2.07% /donde-se-solicita-el-kit-digital/
5 2 0.79% 269 2.69% /programa-kit-digital/
6 2 0.79% 1 0.01% /wp-content/plugins/jetformbuilder/modules/deprecated/assets/build/frontend.js
7 1 0.40% 104 1.04% /caduca-el-bono-del-kit-digital-cuando/
8 1 0.40% 107 1.07% /como-solicitar-el-kit-digital/
9 1 0.40% 96 0.96% /contacto/
10 1 0.40% 131 1.31% /kit-digital/business-inteligence/
11 1 0.40% 137 1.37% /kit-digital/ciberseguridad/
12 1 0.40% 157 1.57% /kit-digital/comercio-electronico/
13 1 0.40% 135 1.35% /kit-digital/comunicaciones-seguras/
14 1 0.40% 152 1.52% /kit-digital/factura-electronica/
15 1 0.40% 137 1.37% /kit-digital/marketplace/
16 1 0.40% 130 1.30% /kit-digital/oficina-digital/
17 1 0.40% 149 1.49% /kit-digital/ordenador-kit-digital/
18 1 0.40% 150 1.50% /kit-digital/presencia-avanzada-en-internet-seo/
19 1 0.40% 154 1.54% /kit-digital/redes-sociales/
20 1 0.40% 89 0.89% /politica-de-privacidad/
21 1 0.40% 105 1.05% /quien-concede-las-ayudas-del-programa-kit-digital/
22 1 0.40% 104 1.04% /quien-paga-el-kit-digital/
23 1 0.40% 129 1.29% /segmentos-kd/segmento-iii/
24 1 0.40% 129 1.29% /segmentos-kd/segmento-v/
25 1 0.40% 101 1.01% /segmentos-kit-digital/

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 24 9.52% 1769 17.70% /
2 4 1.59% 416 4.16% /donde-y-en-que-se-puede-gastar-el-bono-digital/
3 2 0.79% 269 2.69% /programa-kit-digital/
4 2 0.79% 207 2.07% /donde-se-solicita-el-kit-digital/
5 1 0.40% 157 1.57% /kit-digital/comercio-electronico/
6 1 0.40% 154 1.54% /kit-digital/redes-sociales/
7 1 0.40% 152 1.52% /kit-digital/factura-electronica/
8 1 0.40% 150 1.50% /kit-digital/presencia-avanzada-en-internet-seo/
9 1 0.40% 149 1.49% /kit-digital/ordenador-kit-digital/
10 1 0.40% 137 1.37% /kit-digital/ciberseguridad/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 9.52% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 9.52% 91 100.00% /

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 44 17.46% 40 64.52% 4219 42.22% 1 1.02% 84.239.45.150
2 19 7.54% 0 0.00% 1296 12.97% 1 1.02% cd1a65400e.scan.leakix.org
3 19 7.54% 0 0.00% 1360 13.60% 1 1.02% cec2b92574.scan.leakix.org
4 16 6.35% 6 9.68% 204 2.04% 3 3.06% 45.131.155.101
5 8 3.17% 3 4.84% 102 1.02% 2 2.04% 45.131.155.100
6 8 3.17% 0 0.00% 0 0.00% 4 4.08% internettl.org
7 6 2.38% 3 4.84% 0 0.00% 3 3.06% 171.244.43.14
8 4 1.59% 0 0.00% 0 0.00% 1 1.02% 146.70.185.32
9 4 1.59% 0 0.00% 66 0.66% 1 1.02% ec2-35-176-126-227.eu-west-2.compute.amazonaws.com
10 4 1.59% 0 0.00% 324 3.24% 0 0.00% ec2-35-178-250-18.eu-west-2.compute.amazonaws.com
11 4 1.59% 0 0.00% 79 0.79% 3 3.06% hosted-by.pfcloud.io
12 4 1.59% 0 0.00% 316 3.16% 0 0.00% ns932.dnspure.com
13 3 1.19% 0 0.00% 238 2.38% 0 0.00% 213.209.157.93
14 3 1.19% 3 4.84% 399 3.99% 2 2.04% 42.83.147.56
15 3 1.19% 0 0.00% 0 0.00% 2 2.04% scanner-204.hk2.censys-scanner.com
16 2 0.79% 0 0.00% 0 0.00% 1 1.02% 157.230.113.98
17 2 0.79% 0 0.00% 158 1.58% 0 0.00% 160.250.70.40
18 2 0.79% 0 0.00% 0 0.00% 1 1.02% 178.128.232.48
19 2 0.79% 0 0.00% 0 0.00% 1 1.02% 192.241.145.21
20 2 0.79% 0 0.00% 0 0.00% 2 2.04% 195.178.110.223
21 2 0.79% 0 0.00% 0 0.00% 1 1.02% 209.38.47.196
22 2 0.79% 0 0.00% 156 1.56% 0 0.00% 213.209.157.232
23 2 0.79% 0 0.00% 158 1.58% 0 0.00% 213.209.157.244
24 2 0.79% 0 0.00% 156 1.56% 0 0.00% 45.139.104.204
25 2 0.79% 0 0.00% 0 0.00% 1 1.02% 45.148.10.166
26 2 0.79% 0 0.00% 0 0.00% 2 2.04% 45.148.10.250
27 2 0.79% 0 0.00% 0 0.00% 1 1.02% 46.101.98.99
28 2 0.79% 0 0.00% 158 1.58% 0 0.00% 93.123.109.7
29 2 0.79% 0 0.00% 0 0.00% 1 1.02% c10-91.tlh.ro
30 2 0.79% 0 0.00% 0 0.00% 1 1.02% ec2-18-135-5-68.eu-west-2.compute.amazonaws.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 17.46% 40 64.52% 4219 42.22% 1 1.02% 84.239.45.150
2 19 7.54% 0 0.00% 1360 13.60% 1 1.02% cec2b92574.scan.leakix.org
3 19 7.54% 0 0.00% 1296 12.97% 1 1.02% cd1a65400e.scan.leakix.org
4 3 1.19% 3 4.84% 399 3.99% 2 2.04% 42.83.147.56
5 4 1.59% 0 0.00% 324 3.24% 0 0.00% ec2-35-178-250-18.eu-west-2.compute.amazonaws.com
6 4 1.59% 0 0.00% 316 3.16% 0 0.00% ns932.dnspure.com
7 3 1.19% 0 0.00% 238 2.38% 0 0.00% 213.209.157.93
8 16 6.35% 6 9.68% 204 2.04% 3 3.06% 45.131.155.101
9 2 0.79% 0 0.00% 158 1.58% 0 0.00% 160.250.70.40
10 2 0.79% 0 0.00% 158 1.58% 0 0.00% 93.123.109.7

Top 3 of 3 Total Referrers
# Hits Referrer
1 247 98.02% - (Direct Request)
2 3 1.19% https://www.widikd.com.boxelika.com/
3 2 0.79% https://widikd.com.boxelika.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 44 17.46% panscient.com
2 37 14.68% Go-http-client/1.1
3 9 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 9 3.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 8 3.17% curl/7.61.1
6 6 2.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
7 6 2.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 6 2.38% python-httpx/0.28.1
9 5 1.98% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
10 5 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
11 4 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 4 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 4 1.59% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 3 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
15 3 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 146 57.94% 57 91.94% 6104 61.09% Unresolved/Unknown
2 46 18.25% 0 0.00% 2655 26.57% Non-Profit (org)
3 45 17.86% 5 8.06% 1154 11.55% Commercial (com)
4 5 1.98% 0 0.00% 0 0.00% Network (net)
5 4 1.59% 0 0.00% 79 0.79% British Indian Ocean Territory
6 2 0.79% 0 0.00% 0 0.00% Anguilla
7 2 0.79% 0 0.00% 0 0.00% Romania
8 2 0.79% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23