Usage Statistics for crm.vhventas.com

Summary Period: April 2024
Generated 01-May-2024 14:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 30
Total Files 23
Total Pages 26
Total Visits 26
Total KBytes 10
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 2
Hits per Day 1 4
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 76.67% 23
Code 404 - Not Found 23.33% 7

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
2 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
3 3 10.00% 3 13.04% 3 11.54% 3 11.54% 3 13.04% 1 13.04%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 10.00% 2 8.70% 3 11.54% 3 11.54% 3 13.04% 1 8.70%
6 1 3.33% 0 0.00% 1 3.85% 1 3.85% 1 4.35% 0 0.00%
7 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 6.67% 2 8.70% 2 7.69% 2 7.69% 1 4.35% 1 8.70%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 6.67% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.33% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
24 2 6.67% 1 4.35% 1 3.85% 1 3.85% 1 4.35% 0 4.35%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 13.33% 2 8.70% 3 11.54% 3 11.54% 3 13.04% 1 8.70%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 13.33% 3 13.04% 3 11.54% 3 11.54% 3 13.04% 1 13.04%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 6.67% 2 8.70% 2 7.69% 2 7.69% 2 8.70% 1 8.70%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 10.00% 0 3 13.04% 0 3 11.54% 0 1 13.04%
5 0 4 13.33% 0 1 4.35% 0 2 7.69% 0 0 4.35%
6 0 3 10.00% 0 2 8.70% 0 2 7.69% 0 1 8.70%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 6.67% 0 2 8.70% 0 2 7.69% 0 1 8.70%
9 0 1 3.33% 0 1 4.35% 0 1 3.85% 0 0 4.35%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 0.00%
13 0 1 3.33% 0 1 4.35% 0 1 3.85% 0 0 4.35%
14 0 2 6.67% 0 2 8.70% 0 2 7.69% 0 1 8.70%
15 0 3 10.00% 0 3 13.04% 0 3 11.54% 0 1 13.04%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.67% 0 2 8.70% 0 2 7.69% 0 1 8.70%
18 0 4 13.33% 0 3 13.04% 0 3 11.54% 0 1 13.04%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 10.00% 0 3 13.04% 0 3 11.54% 0 1 13.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 76.67% 10 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 76.67% 10 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 76.67% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 76.67% 23 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 4 13.33% 2 8.70% 1 8.70% 2 7.69% scanner-206.hk2.censys-scanner.com
2 2 6.67% 0 0.00% 0 0.00% 1 3.85% 20.127.146.25
3 2 6.67% 0 0.00% 0 0.00% 2 7.69% 91.92.248.94
4 2 6.67% 2 8.70% 1 8.70% 2 7.69% ns1000614.ip-51-81-46.us
5 2 6.67% 1 4.35% 0 4.35% 1 3.85% scanner-205.hk2.censys-scanner.com
6 1 3.33% 1 4.35% 0 4.35% 1 3.85% 143.198.130.66
7 1 3.33% 1 4.35% 0 4.35% 1 3.85% 161.35.29.118
8 1 3.33% 1 4.35% 0 4.35% 1 3.85% 163-172-54-135.rev.poneytelecom.eu
9 1 3.33% 1 4.35% 0 4.35% 1 3.85% 165.232.81.155
10 1 3.33% 1 4.35% 0 4.35% 1 3.85% 198.235.24.115
11 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.110
12 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.131
13 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.20
14 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.202
15 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.208
16 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.222
17 1 3.33% 1 4.35% 0 4.35% 1 3.85% 64.226.108.165
18 1 3.33% 1 4.35% 0 4.35% 1 3.85% 68.183.202.236
19 1 3.33% 1 4.35% 0 4.35% 1 3.85% ec2-3-255-252-197.eu-west-1.compute.amazonaws.com
20 1 3.33% 1 4.35% 0 4.35% 1 3.85% ec2-54-78-95-19.eu-west-1.compute.amazonaws.com
21 1 3.33% 1 4.35% 0 4.35% 1 3.85% edc91.daten-de.com
22 1 3.33% 1 4.35% 0 4.35% 1 3.85% heartfelt.monitoring.internet-measurement.com
23 1 3.33% 1 4.35% 0 4.35% 1 3.85% unn-169-150-198-73.datapacket.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.67% 2 8.70% 1 8.70% 2 7.69% ns1000614.ip-51-81-46.us
2 4 13.33% 2 8.70% 1 8.70% 2 7.69% scanner-206.hk2.censys-scanner.com
3 1 3.33% 1 4.35% 0 4.35% 1 3.85% 143.198.130.66
4 1 3.33% 1 4.35% 0 4.35% 1 3.85% 161.35.29.118
5 1 3.33% 1 4.35% 0 4.35% 1 3.85% 163-172-54-135.rev.poneytelecom.eu
6 1 3.33% 1 4.35% 0 4.35% 1 3.85% 165.232.81.155
7 1 3.33% 1 4.35% 0 4.35% 1 3.85% 198.235.24.115
8 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.110
9 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.131
10 1 3.33% 1 4.35% 0 4.35% 1 3.85% 205.210.31.20

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 6 20.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 5 16.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 5 16.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 4 13.33% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 2 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 3.33% Mozilla/5.0 (Linux; Android 12; Pixel 4a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
7 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 1 3.33% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 1 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/80.0.262003652 Mobile/16G

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 53.33% 12 52.17% 5 52.17% Unresolved/Unknown
2 11 36.67% 8 34.78% 3 34.78% Commercial (com)
3 2 6.67% 2 8.70% 1 8.70% United States
4 1 3.33% 1 4.35% 0 4.35% European Union


Generated by Webalizer Version 2.23